Ameren Illinois Utilities
Home Capacity RFP Energy RFP RECs RFP

Energy RFP


Products Overview
The Illinois Power Agency procurement plan, as approved by the ICC, seeks to procure financial swap products for the following total contract quantities (in MW) and terms during the period June 1, 2010, through May 31, 2013:

Contract MonthOn-Peak VolumeOff-Peak Volume
June 2010 450 550
July 2010 1,100 600
August 2010 1,050 700
September 2010 550 400
October 2010 400 400
November 2010 450 400
December 2010 650 650
January 2011 700 750
February 2011 650 650
March 2011 500 450
April 2011 350 350
May 2011 350 350
June 2011 550 250
July 2011 1,150 600
August 2011 1,100 550
September 2011 500 200
October 2011 250 50
November 2011 300 150
December 2011 600 400
January 2012 700 550
February 2012 500 400
March 2012 300 200
April 2012 100 0
May 2012 150 0
June 2012 0 0
July 2012 0 0
August 2012 0 0
September 2012 0 0
October 2012 0 0
November 2012 0 0
December 2012 0 0
January 2013 800 750
February 2013 750 700
March 2013 650 600
April 2013 550 500
May 2013 550 500

More information will be available following issuance of the RFP.

Documents
Additional documents can be found on the Procurement Information page.

Schedule
Details will be available upon RFP issuance
 6/1/09Service Commences

Subscribe
To receive announcements and informational updates


Q&A
Submit a Question
Other questions can be found on the All Q&A page.

| Home | Announcements | Subscribe | Procurement Info | Q&A | Capacity RFP | Energy RFP | RECs RFP |

| View 2009 Procurement Site | View 2008 Procurement Site |
Contact Webmaster